Image

Part Number

Description

Manufacturer

ECAD
Model

Quote

CAP 470MF -20% +80% 5.5V T/H

CAP 56F 20% 2.5V THROUGH HOLE

CAP SUPER .022F 11V RADIAL

CAPACITOR 10F -10% +30% 3V T/H

CAP SUPER 2.2F 5.5V RADIAL

CAP 220MF -20% +80% 5.5V T/H

CAP 100MF -20% +80% 5.5V T/H

CAP 2.2F -20% +80% 5.5V T/H

CAPACITOR 3F -10% +30% 2.7V TH

CAP 3F -20% +80% 5V T/H

CAP 2000F 0% 2.7V CHASSIS MOUNT

CAP 470MF -20% +80% 5.5V T/H

CAPACITOR 15F -10% +30% 2.7V TH

CAP 6F -10% +30% 2.5V T/H

CAP SUPER .22F 11V RADIAL

CAP 100MF -20% +80% 5.5V T/H

CAP 1F -20% +80% 2.5V T/H

CAP 82F 20% 2.5V THROUGH HOLE

CAP 47MF -20% +80% 5.5V T/H

CAP 47MF -20% +80% 5.5V SMD

CAP 2F -20% +80% 2.5V T/H

CAP 700F 20% 2.5V CHASSIS MOUNT

CAP 1500F 20% 2.5V CHASSIS MOUNT

CAP SUPER .22F 5.5V RADIAL

CAP 1F -20% +80% 2.5V T/H

CAP 120F 20% 2.5V THROUGH HOLE

CAP 680MF -20% +80% 5.5V T/H

CAP 3F -10% +30% 5V T/H

CAP 10F -20% +80% 2.5V T/H

CAP 22MF -20% +80% 5.5V T/H

CAP 470MF -20% +80% 5V T/H

CAP SUPER .47F 11V RADIAL

CAP 330MF -20% +80% 5.5V T/H

Email: Info@ariat-tech.comHK TEL: +00 852-30501966AÑADIR: Salón 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.